FOURTH UNIT TEST - STD 5 - 8
CLICK TO DOWNLOAD FOURTH UNIT TEST TIMETABLE
Dear Parents,
Greetings to you.The Winter vacations have ended and now we look forward to a New Year 2010 and the Fourth Unit tests. The school provides yet another opportunity to improve the grades for the academic year. I am sure you will give more time to studies and other academic expectations. Here is a reminder sent to you. Please explain and acquaint your son with the following rules.
Enjoy this winter season.
The three bell formula:
The three ring formula is to be in place when we begin and after every break.
At the beginning of the day and after the two breaks
1st ring - SILENCE and students freeze where they are.
(duration 30 seconds)
2nd ring – SILENCE and students & teachers move towards their classes.
(duration 7 mins)
3rd ring – SILENCE and students & teachers are in their seats, we begin with the National
Anthem and 3 mins silence, the intercom assembly and prayers follows.
Teachers and leaders to take their position before the first ring.
STD. X PRELIM TIME TABLE - JANUARY 2010
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| Wednesday 13th January 2010 - | E.V.S. (60 mks - Graded) - 09.00 a.m. - 11.00 a.m.(Final Board Evaluation) | |
| Per Development (50 mks Graded) -11.15 a.m -12.15p.m | ||
| (Final Board Evaluation) | ||
| Friday 15th January 2010 | 9:00 a.m -9:45 a.m Computers | |
| 9.45 a.m. - 10.20 a.m. - P.T (25 mks Theory + 25 mks Practicals) | ||
| (Final Board Evaluation) | ||
| DAY & DATE | TIME | SUBJECT |
| Monday, 18th January 2010 | 11.00 a.m. - 2.00 p.m. | ENGLISH |
| 3 hrs. - 80 marks | ||
| Tuesday, 19th January 2010 | 11.00 a.m. - 2.00 p.m. | HINDI |
| 3 hrs. - 80 marks | ||
| Wednesday, 20th January 2010 | 11.00 a.m. - 1.00 p.m. | SCIENCE - I |
| 2 hrs. - 40 marks | ||
| Friday, 22nd January 2010 | 11.00 a.m. - 2.00 p.m. | MARATHI |
| 3 hrs. - 80 marks | ||
| Saturday, 23rd January 2010 | 9.00 a.m. - 11.00 a.m. | SCIENCE - II |
| 2 hrs. - 40 marks | ||
| Monday, 25th January 2010 | 11.00 a.m. - 1.00 p.m. | SOCIAL SCIENCE II (Geog - Eco) |
| 2 hrs. - 40 marks | ||
| Wednesday, 27th January 2010 | 11.00 a.m. - 1.00 p.m. | SOCIAL SCIENCE I (Hist - Civics) |
| 2 hrs. - 40 marks | ||
| Friday, 29th January 2010 | 11.00 a.m. - 1.30 p.m. | MATHS I |
| 2 1/2 hrs. - 60 marks | ||
| Saturday, 30th January 2010 | 9.00 a.m. - 11.30 a.m. | MATHS II |
| 2 1/2 hrs. - 60 marks | ||
| ||
| ||
| (Fr. Jude D. Fernandes, S.J.) | ||
| Head Master | ||


